Features:
1 Audio not supported Software Included:
Streaming Support: DirectX WDM Streaming driver supports the following applications, to encode, record and stream video over networks or the Internet:
Advanced Features:
|
||
|
Video Walls The VisionRGB range of capture cards are fully integrated with the Datapath family of Video Wall display products. The VisionRGB-E2 captures the display output (component HD, HDMI, analog RGB or single link DVI) from one source and then displays it as an independent application on your Video Wall. This is done in real time, enabling you to view data from PCs, MACs, industrial/medical equipment, cameras and other video equipment. The VisionRGB-E2 has two connectors for feeding independent data sources directly into your main PC. The VisionRGB-E2 captures the HD/HDMI/RGB/DVI data and stores it in an on-board video buffer. This data is then copied using Direct Memory Access (DMA) to the host system for display. The VisionRGB-E2 has a powerful software application to automatically configure the timing and the format of the input source and display the captured data. Additional Applications The VisionRGB-E2, a stand alone PCIe x4 plug in card, delivers extreme performance with 480MB/s transfer bus bandwidth. This industry beating performance makes the VisionRGB series ideal for a wide range of applications including:
|
Application Guide |

Clicca sull' immagine per ingrandire
| Vision RGB-E2 Specifications |
| Board Format: | PCI-e x4 half size card, 110mm x 170mm. |
| Connectors: | Two DVI-I type connectors. |
| Maximum Sample Rate: | 170Mpixels per second analog RGB or 165 MHz DVI. |
| Video Sampling: | RGB: 24 bits per pixel/8-8-8 format. |
| Video Capture Memory: | 64 MB (updated in real time). Triple buffered. |
| Analog RGB Mode Support: | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1600 x 1200, 1920 x 1080, 2048 x 1536,Custom modes. |
| DVI Single Link Mode Support: | 640 x 480, 800 x 600, 1024 x 768, 1280 x 1024, 1600 x 1200, 1920x1080, 1920 x 1200, and Custom modes. |
| HD Modes: | 1080p,1080i, 720p, 576p, 576i, 480p and 480i using a Component HD-DVI connector (HDCP not supported). |
| Input Mode Detection: | Automatic detection of input modes in hardware enabling the tracking of mode changes in the source signal. |
| Pixel Transfer Formats: | RGB: 555, 565 or 888 pixels (24bit/32bit) pixels. YUV 4:2:2, UYVY, YUY2, YVYU |
| Update Rate: | User defined, captured frame rate will match the source providing max data rate (480MB/s is not exceeded. Triple buffered to eliminate tearing artifacts. |
| Video Format Options: | Analog RGB plus HSync and VSync (5 wire). Analog RGB with Composite Sync (4 wire). Analog RGB with Sync on Green (3 wire). DVI Single Link. |
| Operating System Support: | Windows® XP Professional, Windows® Server 2003, Windows Vista®, Windows® Server 2008 and Windows® 7 (x86 and x64 Operating Systems) |
| Power Requirements: | Max current at +3.3V - 0.25A. Max current at +12V - 1.2A. Max power - 15 Watts. |
| Operating Temperature: | 0 to 35 deg C. |
| Storage Temperature: | -20 to 70 deg C. |
| Relative Humidity: | 5% to 90% non-condensing. |
| Analog Input Range: | Min 0.5Vpp Max 1.0Vpp |
| Input Offset: | +/- 2V |
| Hsync: | 15kHz - 110kHz |
| Vsync: | No hardware limits, typically 25Hz - 200Hz for real signals |
| Separate Sync Polarity: | Positive or Negative. (Separate H & V sync, Composite Sync) |
| Sync On Green Polarity: | Negative |
| Inputs | 75 Ohm terminated |
CHI SIAMO | NOVITA' |
PRODOTTI
| PROMOZIONI | SERVIZI |
SUPPORTO
TECNICO
DIGIVISION srl Viale Piave 3 - 20129 MILANO Italy
telefono ++39 02 7600 7932 fax ++39 02 7601 6305
per contattarci e-mail: vendite@digivision.it